Schedule
Choose from 50+ education programs and networking events to grow your business and career. You’ll also have a chance to experience some of Orlando’s state-of-the-art parking operations and discover the latest products and solutions in our expansive expo hall.Search the conference schedule, by track, by day, by key-word, or by audience.
Register online and save! Save even more with team discounts.
Schedule subject to change.
| Monday, October 21 | ||
| Session Title | Room | Track |
|---|---|---|
| 7:00 AM - 2:00 PM | ||
| Helen and Jerry Stocks Memorial Golf Tournament | Tour Group Meets in Pre-Function Kingston Hal | Networking Events |
| 7:30 AM - 6:00 PM | ||
| Registration and Badge Pick-up | Pre-Function North | Show-Floor Experiences |
| 8:30 AM - 5:00 PM | ||
| NPA Executive Education Program | St Croix 1 | In-depth Learning Experience |
| 8:59 AM - 4:45 PM | ||
| CPP Preparation Classes | Grand Caribbean 4 & 5 | In-depth Learning Experience |
| 9:00 AM - 9:30 AM | ||
| CPP Class 1: Certified Parking Professional: Ready, Set, Study for the CPP | Grand Caribbean 4 & 5 | In-depth Learning Experience |
| Smart Cities 1: Welcome and Opening Remarks | Grand Caribbean 1 & 2 | In-depth Learning Experience |
| 9:00 AM - 4:00 PM | ||
| NPA Smart Cities Solutions Forum | Grand Caribbean 1 & 2 | In-depth Learning Experience |
| 9:30 AM - 10:30 AM | ||
| Smart Cities 2: The Smart Mobility Matrix: How Do We Make the Future Work? | Grand Caribbean 1 & 2 | In-depth Learning Experience |
| 9:45 AM - 10:45 AM | ||
| CPP Class 2: Easy A: Useful CPP Study Habits and Techniques | Grand Caribbean 4 & 5 | |
| 10:30 AM - 11:00 AM | ||
| Smart Cities 3: Coffee Break | Grand Caribbean 3 | In-depth Learning Experience |
| 11:00 AM - 12:00 PM | ||
| CPP Class 3: CPP Practice Exam: So, How Ready Are You? | Grand Caribbean 4 & 5 | |
| Smart Cities 4: A Safe Delivery: Next Generation Mobility Safety Risk and Rewards | Grand Caribbean 1 & 2 | In-depth Learning Experience |
| 12:00 PM - 2:00 PM | ||
| Smart Cities 5: Lunch & Learn: The Customer Experience City: Connected; Personal; Responsive | Grand Caribbean 7 | In-depth Learning Experience |
| 1:15 PM - 2:15 PM | ||
| CPP Class 4: CPP Study Guide Chapter 6: Disaster Planning | Grand Caribbean 4 & 5 | In-depth Learning Experience |
| 2:00 PM - 3:30 PM | ||
| Smart Cities 6: Smart Cities in Action: Case-studies featuring successful smart parking initiatives and approaches | Grand Caribbean 1 & 2 | In-depth Learning Experience |
| 2:00 PM - 5:00 PM | ||
| Facility Tour - Walt Disney World Parking and Mobility Operations | Tour Group Meets in Pre-Function Kingston Hal |
Workforce Development Mobility Operations Facility Tours Valet Operations |
| 2:30 PM - 3:30 PM | ||
| CPP Class 5: CPP Study Guide Chapter 13: Valet Parking | Grand Caribbean 4 & 5 | In-depth Learning Experience |
| 3:30 PM - 4:00 PM | ||
| Smart Cities 7: Round Table Wrap-up | Grand Caribbean 1 & 2 | In-depth Learning Experience |
| 3:30 PM - 5:30 PM | ||
| NPA Board of Directors' Meeting | Caribbean 8-9 | Committee Meetings |
| 3:45 PM - 4:45 PM | ||
| CPP Class 6: CPP Study Guide Chapter 15: Sustainable Parking | Grand Caribbean 4 & 5 | In-depth Learning Experience |
| 6:00 PM - 6:30 PM | ||
| 40 Under 40 Awardees: Early Access Pass to Margaritaville | Access via Water Taxi on Hotel Lower Level | Networking Events |
| CPP Holders and Candidates: Early Access Pass to Margaritaville | Access via Water Taxi on Hotel Lower Level | Networking Events |
| First-Time Attendees: Early Access Pass to Margaritaville | Access via Water Taxi on Hotel Lower Level | Networking Events |
| 6:30 PM - 8:00 PM | ||
| Opening Reception at Margaritaville | Access via Water Taxi on Hotel Lower Level | Networking Events |
| Tuesday, October 22 | ||
| Session Title | Room | Track |
| 7:30 AM - 6:00 PM | ||
| Registration and Badge Pick-up | Pre-Function North | Show-Floor Experiences |
| 8:00 AM - 9:30 AM | ||
| NPA Opening Breakfast and Keynote: Digital Disruption and the Age of Innovation | Grand Caribbean 6 | Networking Events |
| 8:30 AM - 4:30 PM | ||
| NPA Executive Education Program - Day 2 | St Croix 1 | In-depth Learning Experience |
| 9:45 AM - 10:45 AM | ||
| Crowd Pleaser: How to Improve the Guest Parking Experience at Special Events | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium Valet Operations |
| Leading A Self-Care Revolution: A LAZ Case Study For Improving Employee Well-Being | Grand Caribbean 3 |
Workforce Development Valet Operations |
| Mobility Trends on Healthcare Campuses: Risks, Rewards and ROI. | Grand Caribbean 7 | Mobility Lab |
| Stop That: Five Habits Parking Operators will to Need Change to Win Customers | Grand Caribbean 10 | Connecting the Consumer |
| The Mobility Moment: Connected Cars. Consumers & the Future of Transportation | Grand Caribbean 1 & 2 | Strategy and Business Intelligence |
| 11:00 AM - 12:00 PM | ||
| Consumer Experience Management: The Key to Growth in Parking | Grand Caribbean 10 | Connecting the Consumer |
| Inclusion as a Business Strategy | Grand Caribbean 3 |
Workforce Development Valet Operations |
| Parking in a Friction-Free, Plastic-Free World | Grand Caribbean 7 | Mobility Lab |
| Shared Parking: The Key to Smart Growth | Grand Caribbean 1 & 2 | Strategy and Business Intelligence |
| Transportation Shuttle Management: Tools and Trends | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| 12:30 PM - 2:00 PM | ||
| NPA Innovation Awards Luncheon | Grand Caribbean 6 | Networking Events |
| 2:00 PM - 5:00 PM | ||
| Facility Tour - City of Orlando Parking and Mobility Operations | Tour Group Meets in Pre-Function Kingston Hal |
Mobility Operations Facility Tours |
| 2:00 PM - 6:00 PM | ||
| Expo Hall & Mobility Lab Opening | Kingston Hall & Caribbean 7 | Show-Floor Experiences |
| 2:30 PM - 3:30 PM | ||
| NPA Think Tank: Design or Reuse: What is the Truly Sustainable Approach to Take? | Grand Caribbean 7 | Show-Floor Experiences |
| 3:00 PM - 4:00 PM | ||
| NPA Shared Parking Book Party | Kingston Hall | Show-Floor Experiences |
| 3:30 PM - 4:30 PM | ||
| Networking Break | Kingston Hall & Caribbean 7 | |
| 4:00 PM - 5:00 PM | ||
| NPA's Parking Solutions Showcase | Grand Caribbean 7 | Show-Floor Experiences |
| Pitch Perfect: Parking Innovations Strategy Forum | Grand Caribbean 3 | Strategy and Business Intelligence |
| 6:00 PM - 10:00 PM | ||
| Dine Around: Vivo Italian Kitchen | Meet in Hotel Lobby | Networking Events |
| Dine Around: Toothsome Chocolate Emporium & Savory Feast Kitchen | Meet in Hotel Lobby | Networking Events |
| Dine Around: The Cowfish Sushi Burger Bar | Meet in Hotel Lobby | Networking Events |
| Dine Around: BiCE Orlando | Meet in Hotel Lobby | Networking Events |
| Dine Around: The Oceanaire | Meet in Hotel Lobby | Networking Events |
| Wednesday, October 23 | ||
| Session Title | Room | Track |
| 6:59 AM - 5:00 PM | ||
| NPA’s University Parking Symposium | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| 7:00 AM - 8:00 AM | ||
| NPA’s University Parking Symposium Morning Breakfast and Opening Session University Parking: Today’s Challenges, Tomorrow’s Opportunities | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| 7:30 AM - 6:00 PM | ||
| Registration and Badge Pick-up | Pre-Function North | Show-Floor Experiences |
| 8:00 AM - 9:00 AM | ||
| Building a Culture that Attracts and Retains Employees | Grand Caribbean 3 |
Workforce Development Valet Operations |
| Five by Five: New Best Practices in Campus Parking | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| How Smart Technology is Reshaping the Commercial Real Estate and Parking Markets | Grand Caribbean 7 | Mobility Lab |
| Strategies for Parking Operators to Capitalize on Mobility | Grand Caribbean 10 | Connecting the Consumer |
| 8:30 AM - 11:30 AM | ||
| Valet Operations Certificate Program | St Croix 1 |
In-depth Learning Experience Valet Operations |
| 9:00 AM - 10:00 AM | ||
| Continental Breakfast | Pre-Function East | Show-Floor Experiences |
| 9:30 AM - 10:30 AM | ||
| CANCELED - Damus CEO Leadership Forum ***CANCELED*** | Grand Caribbean 1 & 2 | Strategy and Business Intelligence |
| I Want to Go Gateless: What Do I Need to Know? | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| Valet Operations: Technology, Trends, and Tools | Grand Caribbean 7 |
Mobility Lab Valet Operations |
| 11:00 AM - 4:00 PM | ||
| Expo Hall & Mobility Lab Open | Kingston Hall & Caribbean 7 | Show-Floor Experiences |
| 11:30 AM - 12:30 PM | ||
| NPA Think Tank: No Ticket, No Problem: The Role of Ticketless Parking in the Customer Experience | Grand Caribbean 7 | Show-Floor Experiences |
| 12:30 PM - 1:00 PM | ||
| Exhibitor Network Lunch | Kingston Hall | Networking Events |
| 12:30 PM - 2:00 PM | ||
| Peer to Peer Networking Lunch | Grand Caribbean 6 | Networking Events |
| 1:00 PM - 3:00 PM | ||
| Parking Consultants' Council Meeting | Grand Caribbean 7 | Committee Meetings |
| 1:00 PM - 4:00 PM | ||
| Shuttle Operations Certificate Program | St Croix 1 |
In-depth Learning Experience Workforce Development Mobility Operations Valet Operations |
| 2:00 PM - 5:00 PM | ||
| Facility Tour - University of Central Florida | Tour Group Meets in Pre-Function Kingston Hal |
Facility Tours University Symposium |
| 3:00 PM - 4:00 PM | ||
| NPA's Parking Solutions Showcase | Grand Caribbean 7 | Show-Floor Experiences |
| 4:00 PM - 5:00 PM | ||
| City Success: Build Team Collaboration to Drive Customer Service Success | Grand Caribbean 3 |
Workforce Development Valet Operations |
| Future Proofing Smart City Infrastructure | Grand Caribbean 7 | Mobility Lab |
| How to Maximize Parking Capacity: A Clearwater Downtown Parking Case-study | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| Parking Industry Institute (PII) Board Meeting | Caicos 2 | Committee Meetings |
| Ready for Take-off: P3 and the Growth of Airport Parking | Grand Caribbean 1 & 2 | Strategy and Business Intelligence |
| Using Technology to Manage Valet Employees and Improve the Customer Experience | St Croix 2 |
Connecting the Consumer Valet Operations |
| 5:15 PM - 6:00 PM | ||
| Flight Plan: Airport Pick-Up & Drop-Off Trends | Grand Caribbean 4 & 5 |
Mobility Operations University Symposium |
| Parking Real Estate for the Win in Building Wealth | St Croix 2 | Strategy and Business Intelligence |
| Scooter U – How to Manage Micro Transits on Campus | Grand Caribbean 1 & 2 |
Connecting the Consumer University Symposium |
| There’s an App for That: Technology and Today’s Workforce | Grand Caribbean 3 |
Workforce Development University Symposium Valet Operations |
| Valet Operations 2030: What Will it Look Like a Decade from Now? | Grand Caribbean 7 |
Mobility Lab Valet Operations |
| 6:00 PM - 8:00 PM | ||
| 40 Under 40 5th Anniversary Celebration | Access Via Water Taxi on Hotel Lower Level | |
| Thursday, October 24 | ||
| Session Title | Room | Track |
| 7:30 AM - 12:00 PM | ||
| Registration and Badge Pick-up | Pre-Function North | Show-Floor Experiences |
| 8:00 AM - 9:00 AM | ||
| All Aboard: Zero Emissions Shuttles and Hi-tech Mobility Solutions | Grand Caribbean 7 | Mobility Lab |
| Increase Employee Retention Through Understanding Core Employee Motives | St Croix 2 |
Workforce Development Valet Operations |
| Life Cycle of the Healthcare Campus Parking System | Grand Caribbean 4 & 5 | Mobility Operations |
| On the Go: How to Leverage Multiple Mobile Payment Providers and Improve the Consumer Experience | Grand Caribbean 1 & 2 | Connecting the Consumer |
| 9:00 AM - 9:30 AM | ||
| Continental Breakfast | Kingston Hall | Show-Floor Experiences |
| 9:00 AM - 10:00 AM | ||
| Parking Policy in Action Forum | Grand Caribbean 7 | Mobility Lab |
| 9:00 AM - 12:00 PM | ||
| Expo Hall & Mobility Lab Open | Kingston Hall & Caribbean 7 | Show-Floor Experiences |
| Emergency Preparedness Certificate Program | St Croix 1 |
In-depth Learning Experience Mobility Operations |
| 12:29 PM - 7:00 PM | ||
| Women in Parking Conference | Grand Caribbean 6 | WOMEN IN PARKING Conference |
| 12:30 PM - 1:30 PM | ||
| Women in Parking Impact Awards Luncheon | Grand Caribbean 6 |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 1:45 PM - 2:45 PM | ||
| Women in Parking: Making It: Lessons in Leadership What it Takes to Make it in Parking | Grand Caribbean 1 & 2 |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 2:45 PM - 3:15 PM | ||
| Women in Parking: Networking Break | Pre-Function North |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 3:15 PM - 4:15 PM | ||
| Women in Parking: Let’s Face It: Mapping Your Success Journey | Grand Caribbean 6 |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 4:30 PM - 5:30 PM | ||
| Women in Parking: Moving up: Preparing for Your Next Promotion Within Your Organization | Grand Caribbean 6 |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 6:00 PM - 7:30 PM | ||
| Women in Parking: Red Carpet Red Shoe Reception | Cayman Court | WOMEN IN PARKING Conference |
| Friday, October 25 | ||
| Session Title | Room | Track |
| 7:29 AM - 12:30 PM | ||
| Women in Parking Conference (Day 2) | Kingston Hall | WOMEN IN PARKING Conference |
| 7:30 AM - 8:30 AM | ||
| Women in Parking: Conference Breakfast & WIP Mentoring Meet-up | Kingston Hall |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 8:30 AM - 9:45 AM | ||
| Women in Parking: Keynote Address: 10 Rules for Women Who Want to Lead | Kingston Hall |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 9:45 AM - 10:00 PM | ||
| Women in Parking: Mid-morning Break | Kingston Hall |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 10:00 AM - 11:00 AM | ||
| Women in Parking: Building Your Professional Brand in Parking: Brand You! | Kingston Hall |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 11:15 AM - 12:15 PM | ||
| Women in Parking: My Goals, My Career: A Personal Action Plan | Kingston Hall |
In-depth Learning Experience WOMEN IN PARKING Conference |
| 12:15 PM - 12:30 PM | ||
| Women in Parking: Conference Close | Kingston Hall | WOMEN IN PARKING Conference |
Download Itinerary to Outlook Read more on how to download >>
|
**
































